A little price comparison for ya:
AMD Socket AM2 Lineup
Athlon 64 FX-62 | 2.80GHz | 2 x 1MB L2 Cache | $1236
Athlon 64 X2 5000+ | 2.60GHz | 2 x 512KB L2 Cache (?) | $696
Athlon 64 X2 4800+ | 2.40GHz | 2 x 1MB L2 Cache | $645
Athlon 64 X2 4600+ | 2.40GHz | 2 x 512KB L2 Cache | $558
Athlon 64 X2 4400+ | 2.20GHz | 2 x 1MB L2 Cache | $469
Athlon 64 X2 4200+ | 2.20GHz | 2 x 512KB L2 Cache | $365
Athlon 64 X2 4000+ | 2.00GHz | 2 x 1MB L2 Cache (?) | $328
Athlon 64 X2 3800+ | 2.00GHz | 2 x 512KB L2 Cache | $303
Intel Lineup
("Conroe") Core Duo E6700 | 2.67GHz | 1066MHz FSB | 4MB Shared L2 Cache | $530
("Conroe") Core Duo E6600 | 2.40GHz | 1066MHz FSB | 4MB Shared L2 Cache | $316
("Conroe") Core Duo E6400 | 2.13GHz | 1066MHz FSB | 2MB Shared L2 Cache | $244
("Conroe") Core Duo E6300 | 1.86GHz | 1066MHz FSB | 2MB Shared L2 Cache | $209
(these were compiled by someone else, but he did give links to his sources).
Who knows though, these prices could be way off, but if there anything like that then its no contest atm....as i said, AMD will hopefully reduce their prices accordingly to try and compete...guess we shouldnt think about upgrading our CPU's till these are both released and they've been benchmarked properly....altho with Apple recently releasing a patch so their hardware can run WindowsXP, probs be allot of people going for Mac anyway.